<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[NoToiletPaper.com: Sanitized Travel Advice &amp; Research - Articles - ]]></title>
				<link>http://www.notoiletpaper.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.notoiletpaper.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@notoiletpaper.com</webMaster>
				<lastBuildDate>Wed, 09 Jul 2008 01:57:09 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[H.H. The Nizam VI - Nawab Mir Mahboob Ali Khan, 1869-1911]]></title>
					  <link>http://www.notoiletpaper.com/articles/139/1/HH-The-Nizam-VI---Nawab-Mir-Mahboob-Ali-Khan-1869-1911/Page1.html</link>
					  <description><![CDATA[<span style="font-family: Verdana; font-size: 8pt;">A few photographs of the Nizam of Hyderabad and his family.<br/><br/>Nizam was a title given to the rulers of the state of Hyderabad in India. These rulers belonged to the Asaf Jah dynasty. Asaf Jah was a title assumed by Mir Qamar-ud-Din, a viceroy of the Deccan, under the Mughal emperor Aurangzeb who split from the crumbling Mughal Empire and in 1720 declared himself an independent state. His successors, henceforth were known by the title of Nizam.<br/><br/>In 1948 the independent state of Hyderabad was annexed by the newly independent India. A total of 7 nizams ruled Hyderabad and evidence of their rule can still be seen today in Hyderabad city.<br/></span> ]]></description>
					  <author>no@spam.com (Joel Schumacher)</author>
					  <pubDate>Sat, 22 Dec 2007 23:13:39 EST</pubDate>
					 <guid isPermaLink="true">http://www.notoiletpaper.com/articles/139/1/HH-The-Nizam-VI---Nawab-Mir-Mahboob-Ali-Khan-1869-1911/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Quebec City: The oldest fortified city in North America]]></title>
					  <link>http://www.notoiletpaper.com/articles/5/1/Quebec-City-The-oldest-fortified-city-in-North-America/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 8pt; font-family: verdana">Quebec City is the oldest fortified city in North America. It is a pleasant mix of the old and the new, with the Old Town full of historic ramparts, churches, narrow lanes and former battlefields, and new districts with museums, cafes and other modern structures.</span>]]></description>
					  <author>no@spam.com (Joel Schumacher)</author>
					  <pubDate>Fri, 28 Sep 2007 21:11:47 EDT</pubDate>
					 <guid isPermaLink="true">http://www.notoiletpaper.com/articles/5/1/Quebec-City-The-oldest-fortified-city-in-North-America/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Port-au-Prince - the Largest city of Haiti]]></title>
					  <link>http://www.notoiletpaper.com/articles/121/1/Port-au-Prince---the-Largest-city-of-Haiti/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 8pt; font-family: verdana">Port-au-Prince, meaning Port with Prince (Potoprens in Creole, the local language) is the capital and largest city of Haiti, and literally signifies the landing of a captain in his boat called Le Prince. Located on a bay off the Gulf of La Gonave, the city&#8217;s layout resembles that of an amphitheatre; commercial districts are near the water, while residential neighborhoods are located on the hills above.
<p>Port-au-Prince exudes a small town feel even though it has more than one million inhabitants and it's by far the largest city of the country. However, the city is notorious for its high crime rate with kidnappings, and frequent exchanges of fire between police and United Nations troops or criminal gangs. But with some caution and understanding of the situation, it is a beautiful region to be explored and its people, you will wind, are some of the friendliest and liveliest of all, not to mention the most colorful. </p>
<p>The country's chief exports are mainly coffee and sugar. It was founded in 1749 by French sugar planters. The region has tropical climate with high humidity. There is intermittent rain throughout the year but through the months of June to October, it can get quite wet and hurricanes can also be expected. Hill resorts are a good option to stay at since they are much cooler.</p></span>]]></description>
					  <author>no@spam.com (Joel Schumacher)</author>
					  <pubDate>Fri, 28 Sep 2007 02:19:16 EDT</pubDate>
					 <guid isPermaLink="true">http://www.notoiletpaper.com/articles/121/1/Port-au-Prince---the-Largest-city-of-Haiti/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Canada’s capital city: Ottawa has the highest per capita concentration of residents with PhDs in Canada]]></title>
					  <link>http://www.notoiletpaper.com/articles/4/1/Canadaas-capital-city-Ottawa-has-the-highest-per-capita-concentration-of-residents-with-PhDs-in-Canada/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 8pt; FONT-FAMILY: verdana">When you enter the city, it is hard to believe that it wasn&#8217;t a likely candidate for capital city. It was chosen in 1858 as the capital only because of the rising hostility between the then major cities Ontario and Qu&eacute;bec. But the residents take pride in their city, and the government made efforts to change the small village into a national capital, by rescuing historic sites and creating public and recreation parks among others.</span>]]></description>
					  <author>no@spam.com (Joel Schumacher)</author>
					  <pubDate>Thu, 27 Sep 2007 21:55:06 EDT</pubDate>
					 <guid isPermaLink="true">http://www.notoiletpaper.com/articles/4/1/Canadaas-capital-city-Ottawa-has-the-highest-per-capita-concentration-of-residents-with-PhDs-in-Canada/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Vancouver: One of the most beautiful cities in the world]]></title>
					  <link>http://www.notoiletpaper.com/articles/3/1/Vancouver-One-of-the-most-beautiful-cities-in-the-world/Page1.html</link>
					  <description><![CDATA[Vancouver is located between the Strait of Georgia and the Coast Mountains and was first settled in the 1860s because of the Gold Rush. Since then the city grew from a small lumber mill town to the bustling metropolitan it is now. The city itself forms part of the Burrard Peninsula, lying between Burrard Inlet to the north and the Fraser River to the south. Its port, the Port of Vancouver is the busiest seaport in Canada and is internationally significant because of the Panama Canal. ]]></description>
					  <author>no@spam.com (Joel Schumacher)</author>
					  <pubDate>Thu, 27 Sep 2007 21:01:28 EDT</pubDate>
					 <guid isPermaLink="true">http://www.notoiletpaper.com/articles/3/1/Vancouver-One-of-the-most-beautiful-cities-in-the-world/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Montreal is the second-largest French-speaking city in the world after Paris]]></title>
					  <link>http://www.notoiletpaper.com/articles/2/1/Montreal-is-the-second-largest-French-speaking-city-in-the-world-after-Paris/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 8pt; font-family: verdana">
Montreal is the second-largest French-speaking city in the world after Paris and it has also been ranked as the 10th cleanest city in the world.
<p>The second-largest city in Canada and the largest city in the province of Quebec was originally called Ville-Marie (Mary's City) and came to be known as Montreal only by the end of the 17th century. The name is derived from Mount Royal, the three-head hill at the heart of the city.</p></span>]]></description>
					  <author>no@spam.com (Joel Schumacher)</author>
					  <pubDate>Sat, 22 Sep 2007 11:34:12 EDT</pubDate>
					 <guid isPermaLink="true">http://www.notoiletpaper.com/articles/2/1/Montreal-is-the-second-largest-French-speaking-city-in-the-world-after-Paris/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Toronto: The largest city in Canada and the provincial capital of Ontario]]></title>
					  <link>http://www.notoiletpaper.com/articles/6/1/Toronto-The-largest-city-in-Canada-and-the-provincial-capital-of-Ontario/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 8pt; font-family: verdana">Toronto is the largest city in Canada and the provincial capital of Ontario. It is one of the most populated cities in North America. It houses the headquarters of the Toronto Stock Exchange, the world's sixth largest, along with a majority of Canada's corporations. However, none of these matter to people who come here to see one of the greatest natural wonders of the world &#8211; the Niagara Falls, which is just a stone&#8217;s throw away from the city. </span>]]></description>
					  <author>no@spam.com (Joel Schumacher)</author>
					  <pubDate>Sun, 22 Apr 2007 21:50:32 EDT</pubDate>
					 <guid isPermaLink="true">http://www.notoiletpaper.com/articles/6/1/Toronto-The-largest-city-in-Canada-and-the-provincial-capital-of-Ontario/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			